"Fran Ladder"
7 minute AMRAP
3 thrusters @ 65#
3 C2B pullups
6 thrusters
6 pullups
9 thrusters
9 pullups
12 thrusters
12 pullups
15 thrusters
15 pullups
Wasn't hard to improve from last years score of 31 (recovering from Mono). Got 83 reps this year, finished the round of 12 and got through 9 pullups on the round of 15. My goal was to make it into the round of 18. The pullups were definitely the limiting factor, thrusters were easy, did every set UB. Honestly, this is the first time I've ever done C2B pullups. Surprisingly difficult!
I finished 244th in the Region for WOD 12.5 and finished 231 overall in the Region. Totally bummed because I was asked to be on the CFP team, but missed the registration deadline. Argh! Could have gone to Regionals!
| COMPETITOR | WORKOUT 01 | WORKOUT 02 | WORKOUT 03 | WORKOUT 04 | WORKOUT 05 | |
|---|---|---|---|---|---|---|
| 226 (1267) | Anna Tirey | 596 (87) | 222 (67) | 144 (316) | 116 (240) | 189 (87) |
| 228 (1271) | Kasey Pontarelli | 168 (103) | 388 (60) | 286 (274) | 116 (240) | 313 (78) |
| 229 (1274) | Karen Colwell | 286 (97) | 153 (72) | 385 (255) | 116 (240) | 334 (76) |
| 230 (1280) | Christy Jeffery | 388 (93) | 139 (73) | 324 (267) | 116 (240) | 313 (78) |
| 231 (1287) | Selene Teitelbaum | 388 (93) | 294 (63) | 258 (279) | 103 (241) | 244 (83) |
| 232 (1288) | Mallory Lawson | 313 (96) | 388 (60) | 181 (306) | 103 (241) | 303 (79) |
| 233 (1296) | Brooklyn Scheer | 154 (104) | 139 (73) | 286 (274) | 116 (240) | 601 (51) |
| 234 (1303) | Salinda Pittman | 596 (87) | 112 (76) | 130 (322) | 116 (240) | 349 (75) |
| 235 (1305) | yohanna ethridge | 458 (91) | 294 (63) | 146 (315) | 116 (240) | 291 (80) |
No comments:
Post a Comment